How Old is my Mosler Safe?

Shown below are the span of numbers for each year. Up till 1946 the number was usually stamped on the handle of the safe.

Play the number game! Shown are some few of the wide variety of over 100 years of Mosler safes we have serviced over the years. Try to look up the numbers shown in each picture to follow this tour through safe making history.

Dont take this information as completely accurate but a general guide.

1885 40,145 to 45,371

1886 45,372 to 51,581

1887 51,582 to 79,259

1888 79,260 to 85,023

1889 85,024 to 90,659

1890 90,660 to 96,005

1891 96,006 to 100,915

1892 100,916 to 106,675

1893 106,676 to 110,764

1894 110,765 to 116,269

1895 116,270 to 121,571

1896 121,572 to 126,287

1897 126,288 to 131,428

1898 131,429 to 135,706

1899 135,707 to 140,949

1900 140,950 to 147,538

1901 147,539 to 154,454

1902 154,455 to 162,070

1903 152,071 to 169,372

1904 169,373 to 176,839

1905 176,840 to 184,155

1906 184,156 to 191,516

1907 191,517 to 199,919

1908 199,920 to 206,243

1909 206,244 to 214,315

1910 214,316 to 224,559

1911 224,560 to 232,952

1912 232,952 to 240,538

1913 240,539 to 248,442

1914 248,443 to 252,258

1915 253,259 to 258,558

1916 258,559 to 260,048

1917 260,049 to 269,465

1918 269,466 to 269,566

1919 269,567 to 280,297

1920 280,298 to 288,939

1921 288,940 to 399,416

1922 300,417 to 301,414

1923 301,415 to 302,662

1924 302,663 to 303,897

1925 303,898 to 305,988

1926 305,989 to 309,402

1927 309,403 to 314,025

1928 314,026 to 318,540

1929 318,541 to 323,396

1930 323,397 to 327,178

1931 327,179 to 331,905

1932 331,906 to 334,929

1933 334,930 to 338,559

1934 338,560 to 342,730

1935 342,731 to 346,499

1936 346,500 to 351,859

1937 351,860 to 355,990

1938 355,991 to 359,690

1939 259,691 to 364,879

1940 364,880 to 372,830

1941 372,831 to 391,329

1942 391,330 to 421,320

1943 421,321 to 428,743

1944 428,744 to 438,546

1945 438,547 to ??????

1946 9024 to 9265

1947 9266 to 9265

1948 9266 to 9506

1949 9507 to 9850

1950 9851 to 10,130

1951 10,131 to 10,569

1952 19,570 to 10.880

1953 11,253 to 11,543

1954 11,544 to 11,847

1955 11,848 to 12,213

1956 12,214 to 12,622

1957 12,623 to 13,143

1958 13,144 to 13,675

1959 13,676 to 14,337

1960 14,338 to 14,337

1961 14,338 to 14,877

1962 14,878 to 15,454

1962 15,455 to 16,043

1963 16,044 to 16.687

1964 16,588 to 17,290

1965 17,291 to 18,138

1966 18,139 to 19,019

1967 19,020 to 19,649

1968 19,650 to 20,374

1969 20,375 to 21,089

1970 21,090 to 21,786

1971 21,787 to 22,471

1972 22,472 to 23,155

1973 23,156 to 23,660

1974 23,661 to 24,040

1975 24,041 to 24,326

1976 24,327 to 24,700

1977 24,701 to 25,117

1978 25,118 to 25,485

1979 25,486 to 25,988

1980 25,989 to 26,433

1981 26,434 to 26,739

1982 26,740 to 26,958

1983 26,959 to 27,283

1984 27,284 to 27668

1985 27,669 to 28,132

1986 28,133 to 28,512

1987 28,513 to 28,834

1988 28,835 to 29,099

1989 29,100 to 29,379

1990 29,380 to 31,379

1991 31,380 to 31,314

1992 31,315 to 32,399

1993 32,400 to End
 

 HOME

 I have no more info or combinations for your old Mosler. If you need service in St Louis Please call

To find a safe Technician elsewhere try these links;

Safe & Vault Technicians, SAVTA

Clearstar Security Network

 
Serial #50124 
 

 
Serial #50124 shown on top of the ball of the handle.
 
 

  HOME

 I have no more info or combinations for your old Mosler. If you need service in St Louis Please call

To find a safe Technician elsewhere try these links;

Safe & Vault Technicians, SAVTA

Clearstar Security Network

 
Outside of 463,022

 

Serial 463,022. Would seem to be 1945. Was the number gap due to WW2 ? Could be dodgy numbers to prevent spies' determining a factories output.
 
 
 
 

  If your old Mosler safe needs service in St Louis Missouri, we can help.

 HOME


I have no more info or combinations for your old Mosler. If you need service in St Louis Please call

To find a safe Technician elsewhere try these links;

Safe & Vault Technicians, SAVTA

Clearstar Security Network